Confirmation #
Thank you, !
Your order is confirmed.
SKU:SOR-51812
What's better than a high-quality multivitamin for women that provides essential nutrients from A to Z? Solaray Once Daily Woman Multivitamin!
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
Vegetable cellulose capsule, magnesium stearate, silica, sodium-alginate, pea starch, cellulose and tricalcium phosphate.
**Asporotateβ’ denotes aspartate, citrate, orotate (milk,soy).
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products in a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor of poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size:Β 1 VegCap | ||
Β | Amount Per Serving | % Daily Value |
Vitamin A (as Natural Beta Carotene) | 1,500 mcg RAE | 167% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 100 mg | 111% |
Vitamin D (as Cholecalciferol (D-3) | 25 mcg | 125% |
Vitamin E (as Natural-Source d-Alpha Tocopherol Succinate) | 52 mg | 347% |
Vitamin K | 80 mcg | 67% |
Thiamine (as Thiamine Mononitrate (B-1) | 5 mg | 417% |
Riboflavin (B-2) | 5 mg | 385% |
Niacin (as Niacinamide (B-3) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 294% |
Folate | 800 mcg DFE (470 mcg Folic Acid) |
200% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 1,000 mcg | 3,333% |
Pantothenic Acid (from Calcium d-Pantothenate) | 10 mg | 200% |
Choline (from Choline Bitartrate) | 20 mg | 4% |
Calcium (from Calcium Asporotateβ’**) | 10 mg | <1% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Asporotateβ’**) | 5 mg | 1% |
Zinc (as Zinc Asporotateβ’**) | 5 mg | 45% |
Selenium (as Selenomethionine) | 70 mcg | 127% |
Copper (as Copper Asporotateβ’**) | 1 mg | 111% |
Manganese (as Manganese Asporotateβ’**) | 2 mg | 87% |
Chromium (as Chromium Asporotateβ’**) | 120 mcg | 343% |
Molybdenum (as Molybdenum Asporotateβ’**) | 75 mcg | 167% |
Potassium (as Potassium Asporotateβ’**) | 5 mg | <1% |
Inositol | 20 mg | * |
Hair, Skin & Nails Blend MSMΒ (Methylsulfonylmethane), L-Cysteine, L-Methionine |
150 mg | * |
Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase, B-Glucanase, B-Glucosidase |
50 mg | * |
Lutein (from Marigold Flower Extract) | 1 mg | * |
Whole Food Base Whole Rice Concentrate, Tomato, Broccoli, Carrot |
50 mg | * |
ABA (Para-Aminobenzoic Acid) | 20 mg | * |
*Daily Value not established. |