Confirmation #
Thank you, !
Your order is confirmed.
SKU:NOW-03772
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Shake well. For adults: take 1 tablespoon (15 ml) daily with a meal. For children 4 years and older: take 1 teaspoon (5 ml) daily with a meal.
Refrigerate after opening to preserve flavor.
De-ionized water, vegetable glycerin, natural flavors, non-gmo soy lecithin, citric acid, natural orange fruit juice powder, malic acid, xanthan gum and potassium sorbate (as preservative).
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, which is harmful to pets.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Serving Per Container: about 32 | ||
Amount Per Serving | % Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%* |
Xylitol | 3 g | † |
Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% |
Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 667% |
Riboflavin (Vitamin B-2) | 10 mg | 588% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Carbonate) | 25 mg | 3% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (from Magnesium Oxide) | 10 mg | 3% |
Zinc (from Zinc AAC***) | 3 mg | 20% |
Selenium (from L-Selenomethionine) | 15 mcg | 21% |
Manganese (from Manganese AAC***) | 2 mg | 100% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS®) | 10 mcg | 8% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
VitaBerry® Fruit Blend ††† | 50 mg | † |
Organic Aloe Vera Leaf Juice | 50 mg | † |
Colloidal Minerals (Fulvic Acid) | 50 mg | † |
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
Organic Kelp (Laminaria spp.) (Whole Plant) | 15 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg | † |
Citrus Bioflavonoid Complex | 10 mg | † |
Lutein (FloraGLO®) (from Marigold Flowers Extract) | 100 mcg | † |
Lycopene (from Tomato Extract) | 100 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ***AAC = Amino Acid Chelate ††† VitaBerry® Fruit Blend consists of Grape and Grape Seed Extract, Wild Blueberry and Wild Blueberry Extract, Raspberry and Raspberry Seed Concentrate, Cranberry, Prune, Tart Cherry, Wild Bilberry and Wild Bilberry Extract, and Strawberry. |