Confirmation #
Thank you, !
Your order is confirmed.
SKU:NAP-29936
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. NaturesPlus created fun, delicious but uniquely nutritious Animal Parade® Multi GOLD! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more!
Children 2 and older, take two chewables once daily.
Xylitol, natural flavors, stearic acid, citric acid (for flavor), guar gum, certified organic gold standard whole food blend (organic apple, kale, collard, reishi mushroom mycelia, nettle, cauliflower sprout, kale sprout, broccoli sprout, carrot root, parsley, spinach, tomato juice, spirulina, chlorella, blueberry, acerola extract, beet juice, maitake mushroom mycelia, shiitake mushroom mycelia, cordyceps mushroom mycelia, bilberry, broccoli, cauliflower), natural color (annatto), magnesium stearate, silica, rose hips (rosa canina fruit), papaya fruit, rice bran, west Indian cherry (malpighia glabra fruit), carrot, mango fruit, spinach, broccoli, apple pectin. Mineral aminoates are whole brown rice chelates.
Sweetened with xylitol, which may reduce the risk of tooth decay, as compared with sugar sweeteners.
Free from synthetic: colors, preservatives.
Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving |
% Daily Value Children 1-3 Years |
% Daily Value Adults & Children ≥4 Years |
|
Calories | 10 | ||
Total Carbohydrate | 3 g | 2%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D (as cholecalciferol [D3, vegan]) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone [K2]) | 40 mcg | 133% | 33% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate) | 25 mg | 4% | 2% |
Iron (as aminoate, ferrous fumarate) | 5 mg | 71% | 28% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Manganese (as aminoate complex) | 1 mg | 83% | 43% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from spirulina, sunflower seed oil, flax seed) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from marigold flower extract) | 0.5 mg | † | † |
Lactobacillus acidophilus (30 million viable cells‡) | 0.25 mg | † | † |
Lactobacillus plantarum (10 million viable cells‡) | 0.25 mg | † | † |
Streptococcus thermophillus (10 million viable cells‡) | 0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon peel) | 0.2 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ‡At time of manufacture. |