Confirmation #
Thank you, !
Your order is confirmed.
SKU:NWY-45130
Couldn't load pickup availability
Gelatin (capsule), magnesium stearate, cellulose, silica.
No yeast-derived ingredients, wheat, dairy products, or artificial colors, flavors, or preservatives.
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 91% beta carotene [2,250 mcg] and 9% retinyl acetate [225 mcg]) | 2,475 mg | 190% |
Vitamin C (as calcium ascorbate) | 100 mg | 83% |
Vitamin D (as cholecalciferol) | 5 mcg | 33% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 353% |
Vitamin K (as phytonadione) | 30 mcg | 33% |
Thiamin (Vitamin B1) | 5 mg | 357% |
Riboflavin (Vitamin B2) | 5 mg | 313% |
Niacin (as niacinamide) | 15 mg | 83% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate | 666 mcg DFE (400 mcg Folic Acid) |
111% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 893% |
Biotin | 50 mcg | 143% |
Pantothenic Acid (as calcium d-pantothenate) | 25 mg | 357% |
Calcium (as carbonate/citrate) | 250 mg | 19% |
Iron (as ferrous gluconate) | 9 mg | 33% |
Iodine (from kelp powder/ as potassium iodide) | 158 mcg | 54% |
Magnesium (as magnesium aspartate/oxide) | 125 mg | 31% |
Zinc (as zinc bisglycinate chelate) | 10 mg | 77% |
Selenium (as L-selenomethionine) | 50 mcg | 71% |
Copper (as copper complex) | 1 mg | 77% |
Manganese (as manganese aspartate) | 5 mg | 192% |
Molybdenum (as sodium molybdenum) | 50 mcg | 100% |
Potassium (as potassium gluconate/chloride) | 45 mg | 1% |
Kelp (whole thallus) | 42 mg | ** |
**Daily Value (DV) not established. |