Confirmation #
Thank you, !
Your order is confirmed.
SKU:NWY-13660
Get The Most From Your MultiÂ
100% or more Daily Value of 19 vitamins and minerals.Â
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.Â
Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, stearic acid, hypromellose, polydextrose, titanium dioxide color, riboflavin color, medium chain triglycerides, magnesium stearate, silica.
Free from gluten, wheat, and dairy.
Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size:Â 1 Tablet | ||
 | Amount Per Serving | %Daily Value** |
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCL) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 18 mcg | 750% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 16.5 mg | 150% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruitsâ„¢ & Garden Veggiesâ„¢ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Tomato, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
FloraGLO® Lutein Carotenoid (from Aztec Marigold (flower) Extract) | 100 mcg | ** |
**Daily Value (DV) not established. |