Confirmation #
Thank you, !
Your order is confirmed.
SKU:MGF-10430
MegaFood Baby & Me 2 Postnatal Multi is formulated for breastfeeding moms to support optimal nutrition and lactation. It contains optimal levels of key nutrients like vitamins C, D, E, and minerals like iodine and chromium. Moringa leaf may help support milk production.
Adults take 2 tablets daily with a beverage. May be taken any time of day, even on an empty stomach.
Once open, consume within three months.
Microcrystalline cellulose, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), rice protein, silicon dioxide, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
This product is made with food-paired vitamins and fermented minerals.
Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult your healthcare practitioner prior to use if you are pregnant.
Store tightly sealed in a cool place and avoid exposure to moisture. Tablet color may naturally change over time.
Do not use if seal under cap is broken or missing.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV for Lactating Women | |
Vitamin A (as beta carotene) | 675 mcg RAE | 52% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 167% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 19 mg | 100% |
Vitamin K (as phytonadione) | 90 mcg | 100% |
Thiamin (as thiamin hydrochloride) | 1.4 mg | 100% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 1.6 mg | 100% |
Niacin (as niacinamide) | 17 mg NE | 94% |
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 100% |
Folate (as L-5-methyltetrahydrofolate) | 500 mcg DFE (294 mcg L-5-MTHF) | 83% |
Vitamin B12 (as methylcobalamin) | 2.8 mcg | 100% |
Biotin (as biotin) | 35 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 7 mg | 100% |
Choline (as choline bitartrate) | 200 mg | 36% |
Iron (as fermented iron bisglycinate) | 9 mg | 33% |
Iodine (as fermented iodine glycinate) | 290 mcg | 100% |
Zinc (as zinc bisglycinate) | 12 mg | 92% |
Selenium (as fermented selenium glycinate) | 70 mcg | 100% |
Copper (as fermented copper bisglycinate) | 1.3 mg | 100% |
Manganese (as fermented manganese bisglycinate) | 2.6 mg | 100% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 50 mcg | 111% |
Molybdenum (as fermented molybdenum bisglycinate) | 45 mcg | 90% |
Boron (as fermented boron triglycinate) | 15 mcg | ** |
Vitamin K2 (as menaquinone-7) | 15 mcg | ** |
Lutein | 2 mg | ** |
Organic Moringa Leaf (Moringa oleifera) | 500 mg | ** |
°Food Blend Organic orange, organic brown rice, carrot, organic broccoli, cabbage |
139 mg | ** |
**%Daily Value (DV) not established. |