Confirmation #
Thank you, !
Your order is confirmed.
SKU:MAH-20301
Hemp Makes It Super
We exist to make life super. Everything we do is influenced by its impact on the community and environment. Embracing this mission, we're proud to be carbon neutral and a Certified B Corp. We value our seed to shelf approach and can trace every product back to the field it was grown on. Join us in making this world a super place! Hemp Hemp Hooray!
*Per 30 g serving
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 3 tbsp (30 g) | ||
Servings Per Container: About 11 | ||
 | Amount Per Serving | % Daily Value* |
Calories | 180 | Â |
Total Fat | 15 g | 19% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 12 g | Â |
Monounsaturated Fat | 2 g | Â |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | Â |
Includes 0 g Added Sugars | Â | 0% |
Protein | 10 g | 9%Â |
Vitamin D | 0 mcg | 0% |
Calcium | 19 mg  | 2% |
Iron | 4 mg | 20% |
Potassium | 333 mg | 8% |
Thiamin | 0.3 mg | 25% |
Riboflavin | 0.1 mg | 8% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 45 mcg DFE | 10% |
Phosphorus | 459 mg | 35% |
Magnesium | 197 mg | 45% |
Manganese | 2.3 mg | 100% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |