Confirmation #
Thank you, !
Your order is confirmed.
SKU:FUF-00263
Couldn't load pickup availability
Helps Support:
*Not a low calorie food.
Stir 1 tablespoon into at least 2 oz of water. Stir this prepared mixture into the liquid of your choice.
3 Ways to Use
Note: Will gel in cold liquids
Beef hide gelatin.
Formulated to be free from milk, tree nuts, wheat, peanuts, soy, egg, fish, shellfish. Packaged in a facility that also processes milk, tree nuts, wheat, peanuts, soy, egg, fish, shellfish.
Packaged in a GMP facility.
Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablespoon (10 g) | ||
Serving Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Calories | 35 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0 g | |
Protein | 9 g | |
Vit. D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Calcium | 0 mg | 0% |
Potas. | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |||||
Amount Per Serving | |||||
Alanine | 840 mg | Hydroxylysine | 150 mg | Phenylalanine* | 160 mg |
Arginine | 770 mg | Hydroxyproline | 1230 mg | Proline | 1370 mg |
Aspartic Acid | 450 mg | Isoleucine* | 120 mg | Serine | 340 mg |
Glutamic Acid | 1000 mg | Leucine* | 260 mg | Threonine* | 190 mg |
Glycine | 2300 mg | Lysine* | 330 mg | Tyrosine | 60 mg |
Histidine* | 90 mg | Methionine* | 90 mg | Valine* | 220 mg |
*Essential Amino Acids |