Confirmation #
Thank you, !
Your order is confirmed.
SKU:FHH-00005
Comprehensive Support for Sperm Health
Fertilaid for Men includes ingredients to support sperm health including L-carnitine, Maca, Zinc, and CoQ10.
As a dietary supplement, take 3 capsules daily.
Vegetable capsule (hypromellose), rice flour, silicon dioxide, magnesium stearate.
Contains no gluten, dairy, artificial colors, or artificial preservatives
Keep out of reach of children. For adults only. If you have a pre-existing medical condition, please consult a doctor before use. If tamper seal is broken or missing, do not use. In case of accidental overdose, call a poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 100.5 mg | 670% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamine HCl) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin | 20 mg | 125% |
Vitamin B6 (as pyridoxal 5-phosphate) | 2 mg | 118% |
Folate (as L-5-methyltetrahydrofolate, calcium) | 850 mcg DFE | 213% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 1042% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 120 mg | 29% |
Zinc (as zinc gluconate) | 30 mg | 273% |
Selenium (as l-selenomethionine) | 100 mcg | 182% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Proprietary Blend L-Carnitine (as L-carnitine L-tartrate), Maca (root), Grape Seed Extract, Asian Ginseng extract (root), CoQ10 |
890 mg | ** |
** Daily Value not established |